Size table - Legging
Leggings
|
|||||
Size | XS | S | M | L | XL |
EU | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 44 |
UK | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
US | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Waist (cm) | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 85 |
Inseam (cm) | 71 | 72 | 73 | 74 | 75 |
If you are unsure about the size, we recommend ordering one size larger.